Nikon D5600 ini adalah Kamera
DSLR yang masuk dalam kategori Kamera Konsumer yang mana kamera ini dapat
digunakan untuk kegiatan studio fotografi. Kamera ini sudah dilengkapi dengan wifi,
bluetooth dan NFC. Sehingga dapat langsung melakukan pengiriman foto ke device
android anda. Menggunakan aplikasi snapbridge. Hasil dari foto nya pun sudah
baik dan dilengkapi dengan prosesor Expeed4, kamera ini memiliki tipe format DX
atau lebih biasa dikenal dengan format APS-C yang memiliki ekuivalen 1.5 dengan
Full Frame kamera. Kamera ini dilengkapi juga dengan fitur Time Lapse. Serta layar
yang dapat diputar seperti kamera tipe 5300 dan 5500 yang telah kita bahas pada
post sebelumnya.
Kamera ini
telah dilengkapi pula dengan fitur touchscreen pada Layar LCD yang dapat di
putar tersebut. Untuk lensa kitnya sendiri Nikon D5600 ini dilengkapi dengan
Lensa AF-P DX Nikkor 18-55mm F/3.5-5.6G VR. Yang telah memiliki stepping motor
yang cepat dan tenang saat mencari focus dengan autofocus. Dan dilengkapi
dengan system VR (Vibration Reduction) untuk menahan pada saat terjadi
guncangan tangan. Berikut spek dari Kamera Nikon D5600
Type | Single-lens reflex digital camera |
Lens mount | Nikon F mount (with AF contacts) |
Effective angle of view | Nikon DX format; focal length equivalent to approx. 1.5x that of lenses with FX format angle of view |
Image sensor format | DX |
Image sensor type | CMOS |
Sensor size | 23.5 mm x 15.6 mm |
Total pixels | 24.78 million |
Dust-reduction system | Image sensor cleaning, Image Dust Off reference data (Capture NX-D software required) |
Effective pixels | 24.2 million |
Image size (pixels) | (L) 6000 x 4000 (M) 4496 x 3000 (S) 2992 x 2000 |
File format | NEF (RAW): 12- or 14 bit, compressed JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Picture Control system | Standard, Neutral, Vivid, Monochrome, Portrait, Landscape, Flat ; selected Picture Control can be modified; storage for custom Picture Controls |
Media | SD, SDHC (UHS-I compliant), SDXC (UHS-I compliant) |
Card slot | 1 Secure Digital (SD) card |
File system | DCF 2.0, Exif 2.3, PictBridge |
Viewfinder | Eye-level pentamirror single-lens reflex viewfinder |
Frame coverage | Approx. 95% horizontal and 95% vertical |
Magnification | Approx. 0.82x (50 mm f/1.4 lens at infinity, –1.0 m(*1)) |
Eyepoint | 17 mm (–1.0 m(*1); from center surface of viewfinder eyepiece lens) |
Diopter adjustment | -1.7 to +0.5 m(*1) |
Focusing screen | Type B BriteView Clear Matte Mark VII screen |
Reflex mirror | Quick return |
Lens aperture | Instant return, electronically controlled |
Autofocus support | Autofocus is available with AF-S, AF-P, and AF-I lenses. |
Type | Electronically-controlled vertical-travel focal-plane shutter |
Speed | 1/4000 to 30 s in steps of 1/3 or 1/2 EV; Bulb; Time |
Flash sync speed | X= 1/200 s; synchronizes with shutter at 1/200 s or slower |
Modes | S (single frame), CL (continuous low speed), CH (continuous high speed), Q (quiet shutter-release), Self-timer ; interval timer photography supported |
Frame advance rate | Up to 5 fps CL: Up to 3 fps CH: Up to 5 fps (JPEG and 12-bit NEF/RAW) or 4 fps (14-bit NEF/RAW) Note: Frame rates assume continuous-servo AF, manual or shutter-priority auto exposure, a shutter speed of 1/250 s or faster, Release selected for Custom Setting a1 (AF-C priority selection), and other settings at default values. |
Self-timer | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures |
Metering system | TTL exposure metering using 2016-pixel RGB sensor |
Metering method | Matrix metering: 3D color matrix metering II (type G, E, and D lenses); color matrix metering II (other CPU lenses) Center-weighted metering: Weight of 75% given to 8-mm circle in center of frame Spot metering: Meters 3.5-mm circle (about 2.5% of frame) centered on selected focus point |
Range | (ISO 100, f/1.4 lens, 20 °C/68 °F) Matrix or center-weighted metering: 0–20 EV Spot metering: 2–20 EV |
Exposure meter coupling | CPU |
Mode | Auto modes (auto; auto, flash off); programmed auto with flexible program (P); shutter-priority auto (S); aperture-priority auto (A); manual (M); scene modes (portrait; landscape; child; sports; close up; night portrait; night landscape; party/indoor; beach/snow; sunset; dusk/dawn; pet portrait; candlelight; blossom; autumn colors; food); special effects modes (night vision; super vivid; pop; photo illustration; toy camera effect; miniature effect; selective color; silhouette; high key; low key) |
Exposure compensation | Can be adjusted by –5 to +5 EV in steps of 1/3 or 1/2 EV in P, S, A, M, SCENE, and night vision modes |
Exposure lock | Luminosity locked at detected value with AE-L/AF-L button |
ISO sensitivity | ISO 100 to 25600 in steps of 1/3 EV Auto ISO sensitivity control available |
Active D-Lighting | Auto, Extra high, High, Normal, Low, Off |
Autofocus system | Nikon Multi-CAM 4800DX autofocus sensor module with TTL phase detection, 39 focus points (including 9 cross-type sensors), and AF-assist illuminator (range approx. 0.5 to 3 m/1 ft 8 in. to 9 ft 10 in.) |
Detection range | –1 to +19 EV (ISO 100, 20 °C/68 °F) |
Lens servo | Single-servo AF (AF-S), Continuous-servo AF (AF-C), Auto AF-S/AF-C selection (AF-A) ; predictive focus tracking activated automatically according to subject status Manual focus (MF): Electronic rangefinder can be used |
Focus point | 39 Can be selected from 39 or 11 focus points |
AF-area mode | Single-point AF, 9-, 21-, or 39- point dynamic-area AF, 3D-tracking, auto-area AF |
Focus lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
Built-in flash | Auto, portrait, child, close up, night portrait, party/indoor, pet portrait, super vivid, pop, photo illustration, toy camera effect: Auto flash with auto pop-up P, S, A, M, food: Manual pop-up with button release |
Guide number | Approx. 12/39, 12/39 with manual flash (m/ft, ISO 100, 20 °C/68 °F) |
Control | TTL: i-TTL flash control using 2016-pixel RGB sensor is available with built-in flash; i-TTL balanced fill-flash for digital SLR is used with matrix and center-weighted metering, standard i-TTL flash for digital SLR with spot metering |
Mode | Auto, auto with red-eye reduction, auto slow sync, auto slow sync with red-eye reduction, fill-flash, red-eye reduction, slow sync, slow sync with red-eye reduction, rear-curtain with slow sync, rear-curtain sync, off |
Flash compensation | -3 to +1 EV in steps of 1/3 or 1/2 EV in P, S, A, M, and SCENE modes |
Flash-ready indicator | Lights when built-in flash or optional flash unit is fully charged; blinks after flash is fired at full output |
Accessory shoe | ISO 518 hot-shoe with sync and data contacts and safety lock |
Nikon Creative Lighting System (CLS) | Nikon CLS supported |
Sync terminal | AS-15 sync terminal adapter (available separately) |
White balance | Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine-tuning. |
Bracketing types | Exposure, White balance, ADL |
Lens servo | • Autofocus (AF): Single-servo AF (AF-S); full-time-servo AF (AF-F) • Manual focus (MF) |
AF-area mode | Face-priority AF, Wide-area AF, Normal-area AF, Subject-tracking AF |
Autofocus | Contrast-detect AF anywhere in frame (camera selects focus point automatically when face-priority AF or subject-tracking AF is selected) |
Automatic scene selection | Available in auto and auto flash off modes |
Metering | TTL exposure metering using main image sensor |
Metering method | Matrix |
Frame size (pixels) and frame rate | 1920 x 1080; 60p (progressive), 50p, 30p, 25p, 24p 1280 x 720; 60p, 50p Actual frame rates for 60p, 50p, 30p, 25p, and 24p are 59.94, 50, 29.97, 25, and 23.976 fps respectively; options support both high and normal image quality |
File format | MOV |
Video compression | H.264/MPEG-4 Advanced Video Coding |
Audio recording format | Linear PCM |
Audio recording device | Built-in or external stereo microphone; sensitivity adjustable |
ISO sensitivity | ISO 100 to 25600 |
Other options | Time-lapse movies |
Monitor size | 8.1 cm ( 3.2 –in.) diagonal |
Monitor type | TFT vari-angle LCD touch screen with 170 ° viewing angle, approx. 100% frame coverage, brightness adjustment, and eye-sensor controlled on/off |
Monitor resolution | Approx. 1037 k-dot (720 x 480 x 3 = 1,036,800 dots) |
Playback | Full-frame and thumbnail (4, 12, or 80 images or calendar) playback with playback zoom, playback zoom cropping, playback face zoom, movie playback, photo and/or movie slide shows, histogram display, highlights, photo information, location data display, auto image rotation, picture rating, and image comment (up to 36 characters) |
USB connector | Hi-Speed USB with Micro-USB connector; connection to built-in USB port is recommended |
HDMI output connector | Type C HDMI connector |
Audio input | Stereo mini-pin jack (3.5 mm diameter); supports optional ME-1 stereo microphones |
Accessory terminal | Wireless remote controllers: WR-1, WR-R10 (available separately) Remote cords: MC-DC2 (available separately) GPS units: GP-1/GP-1A (available separately) |
Standards | IEEE 802.11b, IEEE 802.11g |
Operating frequency | 2412 to 2462 MHz (channels 1 to 11) |
Security | Authentication: Open system, WPA2-PSK |
Operation | NFC Forum Type 3 Tag |
Communication protocols | Bluetooth Specification Version 4.1 |
Range (line of sight) | Approximately 10 m (32 ft) without interference; range may vary with signal strength and presence or absence of obstacles |
Supported languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (Portugal and Brazil), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
Battery | One EN-EL14a rechargeable Li-ion battery |
AC adapter | EH-5b AC adapter; requires EP-5A power connector (available separately) |
Tripod socket | 1/4–in. (ISO 1222) |
Dimensions (W x H x D) | Approx. 124 x 97 x 70 mm ( 4.9 x 3.9 x 2.8 in.) |
Weight | Approx. 465 g ( 1 lb 0.4 oz ) with battery and memory card but without body cap; approx. 415 g/14.7 oz (camera body only) |
Operating environment | Temperature: 0 °C to 40 °C (+32 °F to 104 °F) Humidity: 85% or less (no condensation) |
Supplied accessories | DK-25 rubber eyecup, BF-1B body cap, EN-EL14a rechargeable Li-ion battery (with terminal cover), AN-DC3 strap, MH-24 battery charger (plug adapter supplied in countries or regions where required; shape depends on country of sale) |
Itu dia
Spek dari Nikon D5600. Kita bahas sedikit untuk spek nya. Kamera ini merupakan
kamera single-lens reflex kamera digital. Yang memiliki mounting atau dudukan
lensa Nikon tipe F. Sedangkan untuk formatnya yaitu menggunakan tipe DX (APS-C
istilah lain). Ukuran sensornya adalah 23.5 mm x 15.6 mm. dengan jumlah pixel
24.2 Mp. Untuk ukran gambar sama seperti kebanyakan kamera DSLR yaitu Large :
6000x4000; Medium 4496 x 3000; Small 2992x2000. Untuk media penyimpanan
menggunakan satu slot SD-Card. Kamera ini sudah support lensa autofocus tipe
AF-S, AF-P dan AF-I. untuk speed foto dari 1/4000 - 30 detik serta mode bulb untuk lighting
fotografi.
Kamera ini
memiliki intensitas cahaya atau lebih di kenal dengan ISO 100-25600. Untuk area
autofocus kamera ini memiliki autofocus Face-priority, wide area, normal area
dan subject tracking. Untuk video memiliki kemampuan 60fps pada full HD
(1920x1080). Dan sudah di berikan kemampuan video Time-lapse. Untuk monitor memiliki
tipe vari-angle LCD touchscreen. Untuk konektifitas sudah memiliki wifi tinggal
install aplikasi snapbridge saja dan sudah dapat melakukan sharing foto atau
video. Kamera ini memiliki tipe baterai EN-EL14a. dan charger tipe EH-5b. untuk
berat mencapai 465 gram.
Itulah spesifikasi
dari Nikon D5600. Berikut ini adalah harga dari kamera Nikon D5600 di toko online ya harga bisa saja berubah hanya saja harga ini untuk patokan dan perkiraan saja.
Nama Toko
|
Link Toko
|
Harga
|
Garansi
|
Tokocamzone
|
10,710,000
|
Nikon
|
|
Ixuspro (Tokped)
|
10,150,000
|
Distributor
|
|
Ixuspro (Tokped)
|
8,850,000
|
Distributor
|
|
Bakul kamera
|
8,240,000
|
||
Lensdigital
|
8,500,000
|
Distributor
|
|
Bw shop-
|
10,400,000
|
Distributor
|
No comments:
Post a Comment